BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//360exp//Calendar//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
X-WR-CALNAME:360exp
REFRESH-INTERVAL;VALUE=DURATION:PT1H
X-PUBLISHED-TTL:PT1H
X-WR-TIMEZONE:America/Chicago
BEGIN:VEVENT
UID:3b72db2c-e63b-421c-9cf2-957edf79ea9a@360exp.net
SEQUENCE:29842571
DTSTAMP:20260928T152405Z
LAST-MODIFIED:20260928T001100Z
DTSTART:20261126T111500Z
SUMMARY:Volunteer - Milwaukee 2026
LOCATION:American Family Field
DESCRIPTION:Races: Corner Monitor: Point 1 - November 26th | 7:45am to 9:30
 am · Drivers for Course Monitors: November 26th | 7:00am to 9:30am · Lea
 d Biker 5 Mile Course - November 26th | 7:00am to 9:30am · Lead Biker 2 M
 ile Course - November 26th | 7:00am to 9:30am · Corner Monitor: Point 2 -
  November 26th | 7:45am to 9:30am · Corner Monitor: Point 3 - November 26
 th | 7:45am to 9:30am · Corner Monitor: Point 4 - November 26th | 7:45am 
 to 9:30am · Corner Monitor: Point 5 - November 26th | 7:45am to 9:30am ·
  Corner Monitor: Point 6 - November 26th | 7:45am to 9:30am · Corner Moni
 tor: Point 7 - November 26th | 7:45am to 9:30am · Corner Monitor: Point 8
  - November 26th | 7:45am to 9:30am · Corner Monitor: Point 9 - November 
 26th | 7:45am to 9:30am · Corner Monitor: Point 10 - November 26th | 7:45
 am to 9:30am · Corner Monitor: Point 11 - November 26th | 7:45am to 9:30a
 m · Corner Monitor: Point 12 - November 26th | 7:45am to 9:30am · Corner
  Monitor: Point 13 - November 26th | 7:45am to 9:30am · Corner Monitor: P
 oint 14 - November 26th | 7:45am to 9:30am · Corner Monitor: Point 15 - N
 ovember 26th | 7:45am to 9:30am · Corner Monitor: Point 16 - November 26t
 h | 7:45am to 9:30am · Corner Monitor: Point 17 - November 26th | 7:45am 
 to 9:30am · Corner Monitor: Point 18 - November 26th | 7:45am to 9:30am 
 · Corner Monitor: Point 19 - November 26th | 7:45am to 9:30am · Bib Pick
  Up - November 25th | 1:30pm to 6:00pm · Bib Pick Up - November 26th | 5:
 15am to 8:00am · Water Station - November 26th | 7:30am to 9:30am · Fini
 sh Area: Food & Beverage Handout - November 26th | 7:30am to 9:30am · Gre
 eter - November 25th | 1:30pm to 6:00pm · Greeter - November 26th | 5:15a
 m to 8:00am · Pumpkin Pie Handout - November 26th | 7:45am to 9:30am · R
 ace Day Registration - November 26th | 5:15am to 8:00am · T-shirt Handout
  - November 25th | 1:30pm to 6:00pm · T-shirt Handout - November 26th | 5
 :15am to 8:00am · National Anthem Singer - November 26th | 7:45am to 8:00
 am · Turkey Mascot & Escort - November 26th | 7:30am to 9:30am · Charity
  Lead · Race Director Event Staff\n\nAmerican Family Field\, Brewers Way
 \, Milwaukee\, WI\n\nBoletos: https://raceroster.com/events/2026/113862/vo
 lunteer-milwaukee-2026
URL;VALUE=URI:https://360exp.net/events/3b72db2c-e63b-421c-9cf2-957edf79ea9
 a
STATUS:CONFIRMED
END:VEVENT
END:VCALENDAR
