Skip to content
360expPublic beta
Log in
Harry Potter and the Cursed Child

Harry Potter and the Cursed Child

Palace Theatre, London329 dates

Experience Harry Potter and the Cursed Child in London. Book your official tickets to the spectacular West End play and see the magic live on stage.

All dates

November 2026

  1. 7:00 PM GMTFrom £61
  2. 1:00 PM GMTFrom £55
  3. 7:00 PM GMTFrom £55
  4. 2:30 PM GMTFrom £55
  5. 7:00 PM GMTFrom £31
  6. 1:00 PM GMTFrom £31
  7. 7:00 PM GMTFrom £31
  8. 7:00 PM GMTFrom £31
  9. 7:00 PM GMTFrom £31
  10. 1:00 PM GMTFrom £37
  11. 7:00 PM GMTFrom £37
  12. 2:30 PM GMTFrom £37
  13. 7:00 PM GMTFrom £31
  14. 1:00 PM GMTFrom £31
  15. 7:00 PM GMTFrom £31
  16. 7:00 PM GMTFrom £31
  17. 7:00 PM GMTFrom £31
  18. 1:00 PM GMTFrom £37
  19. 7:00 PM GMTFrom £37
  20. 2:30 PM GMTFrom £37

December 2026

  1. 7:00 PM GMTFrom £31
  2. 1:00 PM GMTFrom £31
  3. 7:00 PM GMTFrom £31
  4. 7:00 PM GMTFrom £31
  5. 7:00 PM GMTFrom £31
  6. 1:00 PM GMTFrom £37
  7. 7:00 PM GMTFrom £37
  8. 2:30 PM GMTFrom £37
  9. 7:00 PM GMTFrom £31
  10. 1:00 PM GMTFrom £31
  11. 7:00 PM GMTFrom £31
  12. 7:00 PM GMTFrom £31
  13. 7:00 PM GMTFrom £31
  14. 1:00 PM GMTFrom £37
  15. 7:00 PM GMTFrom £37
  16. 2:30 PM GMTFrom £37
  17. 7:00 PM GMTFrom £31
  18. 1:00 PM GMTFrom £31
  19. 7:00 PM GMTSales unavailable
  20. 7:00 PM GMTFrom £31
  21. 7:00 PM GMTFrom £37
  22. 1:00 PM GMTFrom £37
  23. 7:00 PM GMTFrom £37
  24. 2:30 PM GMTFrom £37
  25. 1:00 PM GMTFrom £37
  26. 7:00 PM GMTFrom £37
  27. 1:00 PM GMTFrom £37
  28. 7:00 PM GMTFrom £37
  29. 1:00 PM GMTFrom £37
  30. 1:00 PM GMTFrom £37
  31. 7:00 PM GMTFrom £37
  32. 1:00 PM GMTFrom £37
  33. 7:00 PM GMTFrom £37
  34. 1:00 PM GMTFrom £37
  35. 7:00 PM GMTFrom £37
  36. 1:00 PM GMTFrom £37

January 2027

  1. 5:00 PM GMTFrom £37
  2. 1:00 PM GMTFrom £37
  3. 7:00 PM GMTFrom £37
  4. 2:30 PM GMTFrom £37
  5. 7:00 PM GMTFrom £31
  6. 1:00 PM GMTFrom £31
  7. 7:00 PM GMTFrom £31
  8. 7:00 PM GMTFrom £31
  9. 7:00 PM GMTFrom £31
  10. 1:00 PM GMTFrom £37
  11. 7:00 PM GMTFrom £37
  12. 2:30 PM GMTFrom £31
  13. 7:00 PM GMTFrom £31
  14. 1:00 PM GMTFrom £31
  15. 7:00 PM GMTFrom £31
  16. 7:00 PM GMTFrom £31
  17. 7:00 PM GMTFrom £31
  18. 1:00 PM GMTFrom £31
  19. 7:00 PM GMTFrom £31
  20. 2:30 PM GMTFrom £31
  21. 7:00 PM GMTFrom £31
  22. 1:00 PM GMTFrom £31
  23. 7:00 PM GMTFrom £31
  24. 7:00 PM GMTFrom £31
  25. 7:00 PM GMTFrom £31
  26. 1:00 PM GMTFrom £31
  27. 7:00 PM GMTFrom £31
  28. 2:30 PM GMTFrom £31
  29. 1:00 PM GMTFrom £31
  30. 7:00 PM GMTFrom £31
  31. 7:00 PM GMTFrom £31
  32. 7:00 PM GMTFrom £31
  33. 1:00 PM GMTFrom £31
  34. 7:00 PM GMTFrom £31
  35. 2:30 PM GMTFrom £31

February 2027

  1. 7:00 PM GMTFrom £31
  2. 1:00 PM GMTFrom £31
  3. 7:00 PM GMTFrom £31
  4. 7:00 PM GMTFrom £31
  5. 7:00 PM GMTFrom £31
  6. 1:00 PM GMTFrom £31
  7. 7:00 PM GMTFrom £31
  8. 2:30 PM GMTFrom £31
  9. 7:00 PM GMTFrom £31
  10. 1:00 PM GMTFrom £31
  11. 7:00 PM GMTFrom £31
  12. 7:00 PM GMTFrom £31
  13. 7:00 PM GMTFrom £37
  14. 1:00 PM GMTFrom £37
  15. 7:00 PM GMTFrom £37
  16. 2:30 PM GMTFrom £37
  17. 7:00 PM GMTFrom £37
  18. 1:00 PM GMTFrom £37
  19. 7:00 PM GMTFrom £37
  20. 7:00 PM GMTFrom £37
  21. 1:00 PM GMTFrom £37
  22. 7:00 PM GMTFrom £37
  23. 1:00 PM GMTFrom £37
  24. 7:00 PM GMTFrom £37
  25. 2:30 PM GMTFrom £31
  26. 7:00 PM GMTFrom £31
  27. 7:00 PM GMTFrom £31
  28. 7:00 PM GMTFrom £31
  29. 7:00 PM GMTFrom £31
  30. 1:00 PM GMTFrom £31
  31. 7:00 PM GMTFrom £31
  32. 2:30 PM GMTFrom £31

March 2027

  1. 7:00 PM GMTFrom £31
  2. 1:00 PM GMTFrom £31
  3. 7:00 PM GMTFrom £31
  4. 7:00 PM GMTFrom £31
  5. 1:00 PM GMTFrom £31
  6. 7:00 PM GMTFrom £31
  7. 2:30 PM GMTFrom £31
  8. 7:00 PM GMTFrom £31
  9. 1:00 PM GMTFrom £31
  10. 7:00 PM GMTFrom £31
  11. 7:00 PM GMTFrom £31
  12. 7:00 PM GMTFrom £31
  13. 1:00 PM GMTFrom £31
  14. 7:00 PM GMTFrom £31
  15. 2:30 PM GMTFrom £31
  16. 7:00 PM GMTFrom £31
  17. 1:00 PM GMTFrom £31
  18. 7:00 PM GMTFrom £31
  19. 7:00 PM GMTFrom £31
  20. 7:00 PM GMTFrom £31
  21. 1:00 PM GMTFrom £31
  22. 7:00 PM GMTFrom £31
  23. 2:30 PM GMTFrom £31
  24. 7:00 PM GMTFrom £31
  25. 1:00 PM GMTFrom £31
  26. 7:00 PM GMTFrom £31
  27. 7:00 PM GMTFrom £31
  28. 7:00 PM GMTFrom £31
  29. 1:00 PM GMTFrom £37
  30. 7:00 PM GMTFrom £37
  31. 2:30 PM GMT+1From £37
  32. 7:00 PM GMT+1From £37
  33. 1:00 PM GMT+1From £37
  34. 7:00 PM GMT+1From £37

April 2027

  1. 7:00 PM GMT+1From £37
  2. 7:00 PM GMT+1From £37
  3. 1:00 PM GMT+1From £37
  4. 7:00 PM GMT+1From £37
  5. 2:30 PM GMT+1From £37
  6. 7:00 PM GMT+1From £37
  7. 1:00 PM GMT+1From £37
  8. 7:00 PM GMT+1From £37
  9. 7:00 PM GMT+1From £37
  10. 7:00 PM GMT+1From £31
  11. 1:00 PM GMT+1From £31
  12. 7:00 PM GMT+1From £31
  13. 2:30 PM GMT+1From £31
  14. 7:00 PM GMT+1From £31
  15. 1:00 PM GMT+1From £31
  16. 7:00 PM GMT+1From £31
  17. 7:00 PM GMT+1From £31
  18. 7:00 PM GMT+1From £31
  19. 1:00 PM GMT+1From £37
  20. 7:00 PM GMT+1From £37
  21. 2:30 PM GMT+1From £31
  22. 7:00 PM GMT+1From £31
  23. 1:00 PM GMT+1From £31
  24. 7:00 PM GMT+1From £31
  25. 7:00 PM GMT+1From £31
  26. 7:00 PM GMT+1From £31
  27. 1:00 PM GMT+1From £37
  28. 7:00 PM GMT+1From £37
  29. 2:30 PM GMT+1From £31
  30. 7:00 PM GMT+1From £31
  31. 1:00 PM GMT+1From £31
  32. 7:00 PM GMT+1From £31
  33. 7:00 PM GMT+1From £31
  34. 7:00 PM GMT+1From £31

May 2027

  1. 1:00 PM GMT+1From £37
  2. 7:00 PM GMT+1From £37
  3. 2:30 PM GMT+1From £31
  4. 7:00 PM GMT+1From £31
  5. 1:00 PM GMT+1From £31
  6. 7:00 PM GMT+1From £31
  7. 7:00 PM GMT+1From £31
  8. 7:00 PM GMT+1From £31
  9. 1:00 PM GMT+1From £31

Showing the next 200 of 329 dates.

All events at Palace Theatre