Skip to content
360expPublic beta
Log in

The Legend of Georgia McBride

Soho Place, London115 dates

A new play from Tony and Olivier Award-winning playwright Matthew López (The Inheritance). Book your official tickets to The Legend of Georgia McBride today

All dates

February 2027

  1. 7:30 PM GMTFrom £37
  2. 7:30 PM GMTFrom £37
  3. 7:30 PM GMTFrom £37
  4. 7:30 PM GMTFrom £37
  5. 7:30 PM GMTFrom £37
  6. 7:30 PM GMTFrom £37
  7. 7:30 PM GMTFrom £37
  8. 7:30 PM GMTFrom £37
  9. 2:30 PM GMTFrom £37
  10. 7:30 PM GMTFrom £37
  11. 7:30 PM GMTFrom £37
  12. 2:30 PM GMTFrom £37
  13. 7:30 PM GMTFrom £37
  14. 7:30 PM GMTFrom £37
  15. 7:30 PM GMTFrom £37
  16. 7:00 PM GMTSales unavailable
  17. 2:30 PM GMTFrom £37
  18. 7:30 PM GMTFrom £37
  19. 7:30 PM GMTFrom £37
  20. 2:30 PM GMTFrom £37
  21. 7:30 PM GMTFrom £37
  22. 7:30 PM GMTFrom £37
  23. 7:30 PM GMTFrom £37
  24. 7:30 PM GMTFrom £37
  25. 2:30 PM GMTFrom £37
  26. 7:30 PM GMTFrom £37
  27. 7:30 PM GMTFrom £37
  28. 2:30 PM GMTFrom £37
  29. 7:30 PM GMTFrom £37

March 2027

  1. 7:30 PM GMTFrom £37
  2. 7:30 PM GMTFrom £37
  3. 7:30 PM GMTFrom £37
  4. 2:30 PM GMTFrom £37
  5. 7:30 PM GMTFrom £37
  6. 7:30 PM GMTFrom £37
  7. 2:30 PM GMTFrom £37
  8. 7:30 PM GMTFrom £37
  9. 7:30 PM GMTFrom £37
  10. 7:30 PM GMTFrom £37
  11. 7:30 PM GMTFrom £37
  12. 2:30 PM GMTFrom £37
  13. 7:30 PM GMTFrom £37
  14. 7:30 PM GMTFrom £37
  15. 2:30 PM GMTFrom £37
  16. 7:30 PM GMTFrom £37
  17. 7:30 PM GMTFrom £37
  18. 7:30 PM GMTFrom £37
  19. 7:30 PM GMTFrom £37
  20. 2:30 PM GMTFrom £37
  21. 7:30 PM GMTFrom £37
  22. 7:30 PM GMTFrom £37
  23. 2:30 PM GMTFrom £37
  24. 7:30 PM GMTFrom £37
  25. 7:30 PM GMTFrom £37
  26. 7:30 PM GMTFrom £37
  27. 7:30 PM GMTFrom £37
  28. 2:30 PM GMTFrom £37
  29. 7:30 PM GMTFrom £37
  30. 7:30 PM GMTFrom £37
  31. 2:30 PM GMTFrom £37
  32. 7:30 PM GMTFrom £37
  33. 7:30 PM GMT+1From £37
  34. 7:30 PM GMT+1From £37

April 2027

  1. 2:30 PM GMT+1From £37
  2. 7:30 PM GMT+1From £37
  3. 7:30 PM GMT+1From £37
  4. 2:30 PM GMT+1From £37
  5. 7:30 PM GMT+1From £37
  6. 7:30 PM GMT+1From £37
  7. 7:30 PM GMT+1From £37
  8. 7:30 PM GMT+1From £37
  9. 2:30 PM GMT+1From £37
  10. 7:30 PM GMT+1From £37
  11. 7:30 PM GMT+1From £37
  12. 2:30 PM GMT+1From £37
  13. 7:30 PM GMT+1From £37
  14. 7:30 PM GMT+1From £37
  15. 7:30 PM GMT+1From £37
  16. 7:30 PM GMT+1From £37
  17. 2:30 PM GMT+1From £37
  18. 7:30 PM GMT+1From £37
  19. 7:30 PM GMT+1From £37
  20. 2:30 PM GMT+1From £37
  21. 7:30 PM GMT+1From £37
  22. 7:30 PM GMT+1From £37
  23. 7:30 PM GMT+1From £37
  24. 7:30 PM GMT+1From £37
  25. 2:30 PM GMT+1From £37
  26. 7:30 PM GMT+1From £37
  27. 7:30 PM GMT+1From £37
  28. 2:30 PM GMT+1From £37
  29. 7:30 PM GMT+1From £37
  30. 7:30 PM GMT+1From £37
  31. 7:30 PM GMT+1From £37
  32. 7:30 PM GMT+1From £37
  33. 2:30 PM GMT+1From £37
  34. 7:30 PM GMT+1From £37
  35. 7:30 PM GMT+1From £37

May 2027

  1. 2:30 PM GMT+1From £37
  2. 7:30 PM GMT+1From £37
  3. 7:30 PM GMT+1From £37
  4. 7:30 PM GMT+1From £37
  5. 2:30 PM GMT+1From £37
  6. 7:30 PM GMT+1From £37
  7. 7:30 PM GMT+1From £37
  8. 2:30 PM GMT+1From £37
  9. 7:30 PM GMT+1From £37
  10. 7:30 PM GMT+1From £37
  11. 7:30 PM GMT+1From £37
  12. 7:30 PM GMT+1From £37
  13. 2:30 PM GMT+1From £37
  14. 7:30 PM GMT+1From £37
  15. 7:30 PM GMT+1From £37
  16. 2:30 PM GMT+1From £37
  17. 7:30 PM GMT+1From £37
All events at Soho Place