Skip to content
360expPublic beta
Log in
John Proctor is the Villain

John Proctor is the Villain

Wyndham's Theatre, London92 dates

The critically acclaimed, Tony Award-nominated play transfers to the West End following a sold-out run at the Royal Court Theatre. Playing a limited run, book your official tickets to John Proctor is the Villain today!

All dates

February 2027

  1. 7:30 PM GMTFrom £45
  2. 7:30 PM GMTFrom £45
  3. 7:30 PM GMTFrom £45
  4. 7:30 PM GMTFrom £45
  5. 7:30 PM GMTFrom £55
  6. 7:30 PM GMTFrom £45
  7. 7:30 PM GMTFrom £37
  8. 3:00 PM GMTFrom £37
  9. 7:30 PM GMTFrom £45
  10. 7:30 PM GMTFrom £37
  11. 3:00 PM GMTFrom £37
  12. 7:30 PM GMTFrom £37
  13. 7:30 PM GMTFrom £37
  14. 7:30 PM GMTFrom £37
  15. 7:30 PM GMTFrom £37
  16. 3:00 PM GMTFrom £49
  17. 7:30 PM GMTFrom £37
  18. 7:30 PM GMTFrom £37
  19. 3:00 PM GMTFrom £37
  20. 7:30 PM GMTFrom £37
  21. 7:30 PM GMTFrom £31
  22. 7:30 PM GMTFrom £31
  23. 7:30 PM GMTFrom £31
  24. 3:00 PM GMTFrom £31
  25. 7:30 PM GMTFrom £37
  26. 7:30 PM GMTFrom £37
  27. 3:00 PM GMTFrom £67
  28. 7:30 PM GMTFrom £37

March 2027

  1. 7:30 PM GMTFrom £43
  2. 7:30 PM GMTFrom £31
  3. 7:30 PM GMTFrom £31
  4. 3:00 PM GMTFrom £31
  5. 7:30 PM GMTFrom £37
  6. 7:30 PM GMTFrom £37
  7. 3:00 PM GMTFrom £37
  8. 7:30 PM GMTFrom £37
  9. 7:30 PM GMTFrom £31
  10. 7:30 PM GMTFrom £31
  11. 7:30 PM GMTFrom £43
  12. 3:00 PM GMTFrom £31
  13. 7:30 PM GMTFrom £37
  14. 7:30 PM GMTFrom £37
  15. 3:00 PM GMTFrom £37
  16. 7:30 PM GMTFrom £37
  17. 7:30 PM GMTFrom £31
  18. 7:30 PM GMTFrom £31
  19. 7:30 PM GMTFrom £31
  20. 3:00 PM GMTFrom £31
  21. 7:30 PM GMTFrom £37
  22. 7:30 PM GMTFrom £37
  23. 3:00 PM GMTFrom £37
  24. 7:30 PM GMTFrom £37
  25. 7:30 PM GMTFrom £31
  26. 7:30 PM GMTFrom £31
  27. 7:30 PM GMTFrom £31
  28. 3:00 PM GMTFrom £31
  29. 7:30 PM GMTFrom £37
  30. 7:30 PM GMTFrom £37
  31. 3:00 PM GMTFrom £37
  32. 7:30 PM GMTFrom £37
  33. 7:30 PM GMT+1From £31
  34. 7:30 PM GMT+1From £31
  35. 7:30 PM GMT+1From £31

April 2027

  1. 3:00 PM GMT+1From £31
  2. 7:30 PM GMT+1From £37
  3. 7:30 PM GMT+1From £37
  4. 3:00 PM GMT+1From £37
  5. 7:30 PM GMT+1From £37
  6. 7:30 PM GMT+1From £31
  7. 7:30 PM GMT+1From £31
  8. 7:30 PM GMT+1From £31
  9. 3:00 PM GMT+1From £31
  10. 7:30 PM GMT+1From £37
  11. 7:30 PM GMT+1From £37
  12. 3:00 PM GMT+1From £37
  13. 7:30 PM GMT+1From £37
  14. 7:30 PM GMT+1From £37
  15. 7:30 PM GMT+1From £37
  16. 7:30 PM GMT+1From £37
  17. 3:00 PM GMT+1From £37
  18. 7:30 PM GMT+1From £37
  19. 7:30 PM GMT+1From £37
  20. 3:00 PM GMT+1From £37
  21. 7:30 PM GMT+1From £37
  22. 7:30 PM GMT+1From £37
  23. 7:30 PM GMT+1From £37
  24. 7:30 PM GMT+1From £37
  25. 3:00 PM GMT+1From £37
  26. 7:30 PM GMT+1From £37
  27. 7:30 PM GMT+1From £37
  28. 3:00 PM GMT+1From £37
  29. 7:30 PM GMT+1From £37
All events at Wyndham's Theatre