Skip to content
360expPublic beta
Log in
Charlie and the Chocolate Factory

Charlie and the Chocolate Factory

London Coliseum, London121 dates

Charlie and the Chocolate Factory at the London Coliseum from 4 June 2027, starring Michael Ball as Willy Wonka.

All dates

June 2027

  1. 7:00 PM GMT+1From £32
  2. 7:00 PM GMT+1From £32
  3. 7:00 PM GMT+1From £20
  4. 7:00 PM GMT+1From £20
  5. 7:00 PM GMT+1From £20
  6. 2:00 PM GMT+1From £26
  7. 7:00 PM GMT+1From £20
  8. 7:00 PM GMT+1From £32
  9. 2:00 PM GMT+1From £35
  10. 7:00 PM GMT+1From £32
  11. 7:00 PM GMT+1From £20
  12. 2:00 PM GMT+1From £26
  13. 7:00 PM GMT+1From £20
  14. 7:00 PM GMT+1From £32
  15. 2:00 PM GMT+1From £35
  16. 7:00 PM GMT+1From £32
  17. 5:00 PM GMT+1From £32
  18. 2:00 PM GMT+1From £26
  19. 7:00 PM GMT+1From £20
  20. 7:00 PM GMT+1From £17
  21. 2:00 PM GMT+1From £26
  22. 7:00 PM GMT+1From £20
  23. 7:00 PM GMT+1From £32
  24. 2:00 PM GMT+1From £35
  25. 7:00 PM GMT+1From £32
  26. 2:00 PM GMT+1From £26
  27. 7:00 PM GMT+1From £17
  28. 7:00 PM GMT+1From £20

July 2027

  1. 2:00 PM GMT+1From £26
  2. 7:00 PM GMT+1From £20
  3. 7:00 PM GMT+1From £32
  4. 2:00 PM GMT+1From £35
  5. 7:00 PM GMT+1From £32
  6. 2:00 PM GMT+1From £26
  7. 7:00 PM GMT+1From £17
  8. 7:00 PM GMT+1From £20
  9. 2:00 PM GMT+1From £26
  10. 7:00 PM GMT+1From £20
  11. 7:00 PM GMT+1From £32
  12. 2:00 PM GMT+1From £35
  13. 7:00 PM GMT+1From £32
  14. 2:00 PM GMT+1From £26
  15. 7:00 PM GMT+1From £17
  16. 7:00 PM GMT+1From £20
  17. 2:00 PM GMT+1From £26
  18. 7:00 PM GMT+1From £20
  19. 7:00 PM GMT+1From £32
  20. 2:00 PM GMT+1From £35
  21. 7:00 PM GMT+1From £32
  22. 7:00 PM GMT+1From £32
  23. 7:00 PM GMT+1From £32
  24. 2:00 PM GMT+1From £26
  25. 7:00 PM GMT+1From £32
  26. 7:00 PM GMT+1From £32
  27. 2:00 PM GMT+1From £35
  28. 7:00 PM GMT+1From £32
  29. 3:00 PM GMT+1From £20
  30. 7:00 PM GMT+1From £32
  31. 7:00 PM GMT+1From £32
  32. 2:00 PM GMT+1From £26
  33. 7:00 PM GMT+1From £32
  34. 7:00 PM GMT+1From £32
  35. 2:00 PM GMT+1From £35
  36. 7:00 PM GMT+1From £32

August 2027

  1. 3:00 PM GMT+1From £20
  2. 7:00 PM GMT+1From £32
  3. 7:00 PM GMT+1From £32
  4. 2:00 PM GMT+1From £26
  5. 7:00 PM GMT+1From £32
  6. 7:00 PM GMT+1From £32
  7. 2:00 PM GMT+1From £35
  8. 7:00 PM GMT+1From £32
  9. 3:00 PM GMT+1From £20
  10. 7:00 PM GMT+1From £32
  11. 7:00 PM GMT+1From £32
  12. 2:00 PM GMT+1From £26
  13. 7:00 PM GMT+1From £32
  14. 7:00 PM GMT+1From £32
  15. 2:00 PM GMT+1From £35
  16. 7:00 PM GMT+1From £32
  17. 3:00 PM GMT+1From £20
  18. 2:00 PM GMT+1From £26
  19. 7:00 PM GMT+1From £20
  20. 7:00 PM GMT+1From £32
  21. 2:00 PM GMT+1From £26
  22. 7:00 PM GMT+1From £32
  23. 7:00 PM GMT+1From £32
  24. 2:00 PM GMT+1From £35
  25. 7:00 PM GMT+1From £32
  26. 2:00 PM GMT+1From £26
  27. 7:00 PM GMT+1From £20
  28. 7:00 PM GMT+1From £32
  29. 2:00 PM GMT+1From £26
  30. 7:00 PM GMT+1From £32
  31. 7:00 PM GMT+1From £32
  32. 2:00 PM GMT+1From £35
  33. 7:00 PM GMT+1From £32
  34. 7:00 PM GMT+1From £32
  35. 7:00 PM GMT+1From £17

September 2027

  1. 7:00 PM GMT+1From £20
  2. 2:00 PM GMT+1From £26
  3. 7:00 PM GMT+1From £20
  4. 7:00 PM GMT+1From £32
  5. 2:00 PM GMT+1From £35
  6. 7:00 PM GMT+1From £32
  7. 7:00 PM GMT+1From £17
  8. 7:00 PM GMT+1From £20
  9. 7:00 PM GMT+1From £20
  10. 2:00 PM GMT+1From £26
  11. 7:00 PM GMT+1From £20
  12. 7:00 PM GMT+1From £32
  13. 2:00 PM GMT+1From £35
  14. 7:00 PM GMT+1From £32
  15. 7:00 PM GMT+1From £17
  16. 7:00 PM GMT+1From £20
  17. 7:00 PM GMT+1From £20
  18. 2:00 PM GMT+1From £26
  19. 7:00 PM GMT+1From £20
  20. 7:00 PM GMT+1From £32
  21. 1:00 PM GMT+1From £35
  22. 6:00 PM GMT+1From £32
All events at London Coliseum